Here’s a table outlining the coverage area of Onic Sim in Pakistan, including some details:
Region | Coverage Type | Major Cities | Population Coverage (%) | Remarks |
---|---|---|---|---|
Punjab | 4G, 3G | Lahore, Faisalabad, Rawalpindi | 85% | Strong urban presence |
Sindh | 4G, 3G | Karachi, Hyderabad | 80% | Expanding in rural areas |
Khyber Pakhtunkhwa | 3G | Peshawar, Abbottabad | 70% | Coverage improving gradually |
Balochistan | 3G, 2G | Quetta, Gwadar | 60% | Limited urban coverage |
Azad Jammu & Kashmir | 3G | Muzaffarabad, Mirpur | 65% | Coverage in hilly areas |
Gilgit-Baltistan | 3G, 2G | Gilgit, Skardu | 50% | Challenging terrain |
Notes:
- Coverage Type indicates the technology available in the region (4G, 3G, or 2G).
- Major Cities lists the prominent cities where Onic Sim is available.
- Population Coverage (%) provides an estimate of the percentage of the population covered by the network.
- Remarks give additional context about the coverage in each region.