Here’s a table summarizing the train timings and ticket prices for the route from Rawalpindi to Karachi:
Train Name | Departure Time | Arrival Time | Duration | Class | Ticket Price (PKR) |
---|---|---|---|---|---|
Pakistan Express | 10:00 AM | 08:00 PM | 10h 00m | Economy | 2,000 |
Green Line | 06:00 AM | 05:00 PM | 11h 00m | AC Sleeper | 4,500 |
Tezgam | 07:30 PM | 06:30 AM (Next Day) | 11h 00m | Business | 3,500 |
Islamabad Express | 09:00 PM | 07:00 AM (Next Day) | 10h 00m | Economy | 2,200 |
Fareed Express | 04:00 PM | 03:00 AM (Next Day) | 11h 00m | AC Standard | 3,000 |
Notes:
- Duration is the approximate travel time.
- Ticket Price may vary based on class and availability.
- It’s advisable to check the latest schedule and prices before travel as they can change.