Here’s a table summarizing the train timings and ticket prices for the Lahore to Multan route:
Train Name | Departure from Lahore | Arrival in Multan | Economy Class Price (PKR) | Business Class Price (PKR) | AC Sleeper Price (PKR) |
---|---|---|---|---|---|
Pakistan Express | 5:00 AM | 9:00 AM | 500 – 700 | 1,000 – 1,200 | 1,500 – 2,000 |
Tezgam | 8:00 AM | 12:00 PM | 500 – 700 | 1,000 – 1,200 | 1,500 – 2,000 |
Shalimar Express | 1:00 PM | 5:00 PM | 500 – 700 | 1,000 – 1,200 | 1,500 – 2,000 |
Faisalabad Express | 6:00 PM | 10:00 PM | 500 – 700 | 1,000 – 1,200 | 1,500 – 2,000 |
Green Line | 10:00 PM | 2:00 AM (next day) | 500 – 700 | 1,000 – 1,200 | 1,500 – 2,000 |
Note:
- Prices are approximate and may vary based on availability and peak travel seasons.
- It’s advisable to check for the latest timings and prices before planning your journey.