The train timings and ticket prices for the Lahore to Karachi route, including major stops along the way. Please note that timings and prices may vary, so it’s advisable to check the official railway website or app for the most current information.
Station | Arrival Time | Departure Time | Ticket Price (Economy) | Ticket Price (AC) |
---|---|---|---|---|
Lahore | – | 10:00 AM | – | – |
Sheikhupura | 10:30 AM | 10:35 AM | PKR 200 | PKR 500 |
Faisalabad | 11:00 AM | 11:05 AM | PKR 300 | PKR 700 |
Jhang | 11:30 AM | 11:35 AM | PKR 350 | PKR 800 |
Multan | 12:00 PM | 12:05 PM | PKR 450 | PKR 900 |
Bahawalpur | 01:00 PM | 01:05 PM | PKR 500 | PKR 1000 |
Sadiqabad | 02:00 PM | 02:05 PM | PKR 550 | PKR 1100 |
Rohri | 03:00 PM | 03:05 PM | PKR 600 | PKR 1200 |
Hyderabad | 04:00 PM | 04:05 PM | PKR 700 | PKR 1300 |
Karachi | 05:00 PM | – | PKR 800 | PKR 1500 |
Notes:
- Timings: The times listed are indicative and can change based on the train service.
- Ticket Prices: Prices are approximate and may vary based on the class and train service.
- Booking: Tickets can be booked online or at railway stations.