Here’s a table summarizing the train timings and ticket prices for the Karachi to Faisalabad route:
Train Name | Departure from Karachi | Arrival in Faisalabad | Economy Class Price (PKR) | Business Class Price (PKR) | AC Sleeper Price (PKR) |
---|---|---|---|---|---|
Pakistan Express | 10:00 AM | 6:00 PM | 1,000 – 1,200 | 1,500 – 1,800 | 2,500 – 3,000 |
Tezgam | 12:00 PM | 8:00 PM | 1,000 – 1,200 | 1,500 – 1,800 | 2,500 – 3,000 |
Khyber Mail | 2:00 PM | 10:00 PM | 1,000 – 1,200 | 1,500 – 1,800 | 2,500 – 3,000 |
Green Line | 4:00 PM | 12:00 AM | 1,000 – 1,200 | 1,500 – 1,800 | 2,500 – 3,000 |
Karachi Express | 6:00 PM | 2:00 AM | 1,000 – 1,200 | 1,500 – 1,800 | 2,500 – 3,000 |
Note:
- Prices are approximate and may vary based on availability and peak travel seasons.
- It is advisable to check for the latest timings and prices before planning your journey.