Here is a table summarizing the train timings and ticket prices for the route from Gujranwala to Lahore:
Gujranwala to Lahore Train Timing and Ticket Price Table
Train Name | Departure Time | Arrival Time | Economy Seat Price | AC Standard Price | AC Business Price | Parlor Car Price |
---|---|---|---|---|---|---|
Subak Kharam | 08:25 PM | 09:35 PM | 306 PKR | 561 PKR | 663 PKR | 765 PKR |
Awam Express | – | – | 300 PKR | 650 PKR | – | – |
Jaffar Express | – | – | 300 PKR | 650 PKR | 950 PKR | 1050 PKR |
Khyber Mail | – | – | 300 PKR | 650 PKR | 900 PKR | 1000 PKR |
Subak Raftar | – | – | 300 PKR | 600 PKR | 650 PKR | 650 PKR |
Tezgam Express | – | – | 300 PKR | 650 PKR | 950 PKR | 1050 PKR |
Notes:
- The ticket prices vary based on the class of service chosen, with Economy being the most affordable option.
- The travel time from Gujranwala to Lahore is approximately 1 hour and 40 minutes.
- It is advisable to check live timings and prices on platforms like Bookme before booking, as they may fluctuate.