Here’s a table summarizing the train timings and ticket prices for the Lahore to Rawalpindi route:
Train Name | Departure from Lahore | Arrival in Rawalpindi | Economy Class Price (PKR) | Business Class Price (PKR) | AC Sleeper Price (PKR) |
---|---|---|---|---|---|
Pakistan Express | 6:00 AM | 9:00 AM | 250 – 400 | 600 – 800 | 1,000 – 1,500 |
Shalimar Express | 8:00 AM | 11:00 AM | 250 – 400 | 600 – 800 | 1,000 – 1,500 |
Tezgam | 12:00 PM | 3:00 PM | 250 – 400 | 600 – 800 | 1,000 – 1,500 |
Karachi Express | 4:00 PM | 7:00 PM | 250 – 400 | 600 – 800 | 1,000 – 1,500 |
Khyber Mail | 9:00 PM | 12:00 AM | 250 – 400 | 600 – 800 | 1,000 – 1,500 |
Note:
- Prices are approximate and may vary based on availability and peak travel seasons.
- It is advisable to check for the latest timings and prices before planning your journey.
Share