Route | Departure Time | Arrival Time | Economy Class Price | AC Sleeper Price |
---|---|---|---|---|
Karachi to Islamabad | 11:00 PM | 8:00 AM | PKR 2,500 | PKR 4,500 |
Islamabad to Karachi | 7:00 PM | 6:00 AM | PKR 2,500 | PKR 4,500 |
Karachi to Lahore | 10:00 PM | 6:00 AM | PKR 2,200 | PKR 4,000 |
Lahore to Karachi | 8:00 PM | 6:00 AM | PKR 2,200 | PKR 4,000 |
Lahore to Islamabad | 6:00 AM | 8:00 AM | PKR 1,500 | PKR 3,000 |
Islamabad to Lahore | 9:00 PM | 11:00 PM | PKR 1,500 | PKR 3,000 |
Notes:
- Prices are subject to change; please check with the Pakistan Railways official website or ticket office for the latest prices and availability.
- Duration may vary based on conditions and stops.
- It’s advisable to book tickets in advance, especially during peak travel seasons.
Feel free to ask if you need more information!