the train timings and ticket prices for travel from Lahore to Rawalpindi in 2024:
Train Name | Departure (Lahore) | Arrival (Rawalpindi) | Duration | Economy Class (PKR) | Business Class (PKR) | AC Sleeper (PKR) |
---|---|---|---|---|---|---|
Green Line Express | 2:00 PM | 6:30 PM | 4 hours 30 mins | 1,000 | 2,500 | 3,500 |
Tezgam Express | 1:00 PM | 5:30 PM | 4 hours 30 mins | 900 | 2,200 | 3,200 |
Pakistan Express | 6:00 AM | 11:00 AM | 5 hours | 700 | 1,800 | 2,800 |
Awam Express | 10:00 AM | 3:30 PM | 5 hours 30 mins | 650 | 1,600 | 2,600 |
Jaffar Express | 7:00 PM | 12:30 AM (next day) | 5 hours 30 mins | 800 | 2,000 | 3,000 |
For bookings, tickets can be purchased online via the Pakistan Railways website or app, or at railway stations.